Key Features
Zero Light-Induced Degradation: N-type silicon ensures stable output without 3% initial power loss
Outstanding Heat Tolerance: Low power coefficient (-0.32%/°C) maintains performance in extreme heat
Enhanced Low-Light Output: Broader spectral response maximizes energy in cloudy conditions
Industrial-Grade Reliability: 125mm monocrystalline cells support positive grounding for versatile applications
Specification (STC)
| Bin | Pmax (Wp) | Efficiency (%) | Vmpp (V) | Impp (A) | Voc (V) | Isc (A) |
| G | 3.34 | 21.8 | 0.574 | 5.83 | 0.682 | 6.24 |
| H | 3.38 | 22.1 | 0.577 | 5.87 | 0.684 | 6.26 |
| I | 3.4 | 22.3 | 0.581 | 5.9 | 0.686 | 6.27 |
| J | 3.42 | 22.5 | 0.582 | 5.93 | 0.687 | 6.28 |
STC: lrradiance 1000W/m2, Module Temperature 25℃, Air Mass 1.5
Mechanical Parameters
Application Parameters
| Operational Temperature(℃) | -40℃~+70'℃ |
| Maximum System Voltage | 1500V DC |
| Maximum Rated Fuse Rating | 35A |
| Wind/ Snow Load | 3600Pa/5400Pa |
| Pallet Dimensions | 2500×1136×1340mm |
| Packaging Configuration | 33PCS/PLT, 594PCS/40'HQ |
| Construction | All back contact |
| Dimensions | 125mm × 125mm (nominal) |
| Thickness | 165μm ± 40μm |
| Diameter | 160mm (nominal) |
