

Commercial and utility customers typically pay for two types of charges on monthly utility bills:
Energy charge – the actual kilowatt- hour (kWh) of energy you use.
Demand charge – the 'spike' in the amount of power drawn from the grid at a particular time on a given day.
Times of peak demand are charged differently from your kWh electricity charge. Energy storage solutions can help reduce this spike in energy usage, thereby reducing demand charges.

Batteries store excess energy generated by your solar system. Software monitors electricity consumption and releases the stored energy at times of peak demand when it is most valuable.

Customers may benefit from solar energy storage solutions, state incentives and the Federal ITC (Investment Tax Credit).


| Single Module Capacity | 5.12kWh | ||||
| Module Number | 1/PCS | 2/PCS | 3/PCS | 4/PCS | 5/PCS |
| Total Capacity | 5.12kWh | 10.24kWh | 15.36kWh | 20.48kWh | 25.6kWh |
| Standard Voltage | 51.2V | ||||
| Working Voltage | 43.2V~57.6V | ||||
| Standard Discharge Current | 100A | 200A | 300A | 300A | 500A |
| Standard Charge Current | 50A | 100A | 150A | 150A | 250A |
| Suggested DOD | 80% | ||||
| Humidity | 20%~60% | ||||
| Installation | Stacked | ||||
| IPrating | IP20 | ||||
| Communication | CAN/RS485/RS232(WiFi/Bluetooth/4G optional) | ||||
| Weight | 50kg | 80kg | 120kg | 150kg | 190kg |
| Rated Power | 5000W | ||||
| Input | Voltage | 230V AC | |||
| Frequency Range | 50Hz/60Hz | ||||
| AC Voltage Regulation(Battery Mode) | 230VAC土5% | ||||
| Output | Efficiency(Peak) | Up to 93.5% | |||
| Surge Power | 11000VA | ||||
| Battery | Battery Voltage | 48V DC | |||
| Solar Charger& AC charger | Floating Charge Voltage | 54V DC | |||
| Overcharge Protection | 63V DC | ||||
| Maximum PV Array Open Circuit Voltage | 500V DC | ||||
| MPPT Range Operating Voltage | 120-450V DC | ||||
| Maximum PV Array Power | 5500W |
Certifications


