











Feature
| Battery Capacity | 10000Wh | 20000Wh |
| Rated Power | 5000W | 10000W |
| Size(mm) | 540*550*559.5 | 540*550*559.5*2 |
| Weight | 147kg | 294kg |
| Parallel Connect | Max Parallel Connection Allowed | 9 |
| Utility Mode | InPut Voltage | 170~280V AC |
| Frequency | 40~70Hz,Default | |
| Overload/Short Circuit Protection | The bypass circuit breaker(40A) | |
| Maximum Efficiency | 99.50% | |
| Conversion Time(By pass And Inverter) | <10Ms | |
| Biggest Bypass Overload Current | 40A | |
| Inverter Mode | Output Voltage Waveform | Pure Sine Wave |
| Power Factor | 1FB | |
| Rated Output Voltage(V AC) | 208/220/230/240 | |
| Output Frequencyrange(Hz) | Default 50 Hz | |
| Maximum efficiency | >94.5% | |
| Inverter Mode | Battery Voltage | 51.2V |
| Compatible Battery Type | Lead-acid/lithium Electricity | |
| Utility Charging | Maximum Charging Current(Can Be Set) | 80A |
| PV/Battery Charging |
Type Of Controller(PV) | MPPT |
| Largest PV Open Circuit Voltage | 500V | |
| PV Operating Voltage Range | 120~430V | |
| Largest PV Input Current | 18A | |
| Largest PV Power Input | 5500W | |
| Solarcharging Current Range (Can Be Set) | 2~80A | |
| Biggest Mixed Charging Current(PV+AC) |
The Biggest Mixed Charging Current (Can Be Set) | 80A |
Certifications



