Products









Feature
| Battery Capacity | 2500Wh | |
| Utility Mode | Input Voltage | 170~280V AC |
| Frequency | 40~70Hz,Default | |
| Overload/short Circuit Protection | The bypass circuit breaker(20A) | |
| Maximum Efficiency | 99.50% | |
| Conversion Time(bypass and inverter) | <10ms | |
| Biggest Bypass Overload Current | 20A | |
| Inverter Mode | Output Voltage Waveform | Pure sine wave |
| Rated Output Power(W) | 3kW | |
| Power Factor | 0.9PF | |
| Rated Output Voltage(V AC) | 208/220/230/240 VAC(Settable) Default 230V | |
| Output Frequency Range(Hz) | 50.0 / 60.0Hz(Settable)Default 50Hz | |
| Maximum Efficiency | > 93% | |
| Battery Voltage | 25.6V | |
| Compatible Battery Type | Lead-acid/lithium electricity | |
| Utility Charging | Maximum Charging Current(Can Be Set) | 50A |
| PV/Batter | Type Of Controller(PV) | PWM |
| Charging | Largest PV Open Circuit Voltage | 85V |
| PV Operating Voltage Range | 30~80V | |
| Largest PV Input Current | 50A | |
| Solar Charging Currentrange (Can Be Set) | 10~50A | |
| Specifications | Size(mm) | 387*163*540 |
| Weight(kg) | 23kg |
Certifications


